Marian Hossa R 29 7450000 2 87 83 88 79 79 73 88 81 75 62 72 78 86 77 81
Pavel Datsyuk L 29 6700000 7 80 90 90 77 81 72 86 80 83 80 66 68 86 76 81
Jiri Hudler L 24 1015000 2 69 75 72 64 68 59 77 69 82 64 57 62 72 63 72
Valtteri Filppula C 24 3000000 5 74 75 75 66 69 64 75 67 84 77 55 65 74 66 72
Niklas Kronwall D 27 3000000 5 54 62 56 78 75 79 79 75 79 54 58 72 57 77 71
Brian Rafalski D 34 6000000 5 69 81 77 79 80 69 88 83 85 55 66 77 75 76 79
Vs
Miroslav Satan R 33 3500000 2 76 78 80 63 66 62 77 75 78 64 77 76 78 63 76
Evgeny Malkin C 21 8700000 7 89 85 82 67 69 66 80 72 70 74 65 74 85 67 76
Pascal Dupuis L 29 1400000 4 65 66 64 71 70 69 78 75 87 69 70 76 65 70 74
Ruslan Fedotenko L 29 2250000 2 73 71 73 71 71 74 75 75 70 65 64 75 72 72 72
Ryan Whitney D 25 4000000 6 68 72 70 73 73 68 74 78 59 52 50 73 70 71 71
Hal Gill D 33 2075000 2 36 40 40 76 76 78 61 83 56 51 77 86 38 76 69
1st pick
2nd pick